With the 2010 Pennsylvania Right To Keep and Bear Arms Rally quickly approaching we wanted to take a moment to highlight the most important party of the rally that we do each year: Legislator Education.
Each year after the speaking engagements for the rally, gun owners from around the Commonwealth are organized into groups broken down by geographic region and assigned a team leader so that they may walk the halls of our capitol speaking to legislators about issues important to gun owners. This is one of, if not the, single most important thing gun owners can do to help preserve their rights!
In order to help make this year’s rally slightly more efficient, we are providing gun owners with a table showing which group numbers are assigned to which counties so they can keep an eye out for the group they want to join. In order to help us help you, please do the following:
- Write down the group numbers for your county.
- After the main rally is over, keep an eye out for team leaders holding up signs with the numbers on them.
- Join one of the groups for your county!
Please note that when picking a group to join, try to go for the one with the fewest amount of people. We want to make sure that the groups are split up as evenly as possible, if everyone runs to the first group in their list, this won’t work out so well.
Once again, thank you to every gun owner who joins us in standing up for their rights and we can’t wait to see you there!
| County | Group Numbers |
|---|---|
| Adams | 1,14 |
| Allegheny | 6,8,15,16,17,18,19,21,26,27,28 |
| Armstrong | 11,18,20,28 |
| Beaver | 5,6,7,8,9 |
| Bedford | 11 |
| Berks | 4,9,12,13,15,19,21 |
| Blair | 12,26 |
| Bradford | 29,30 |
| Bucks | 4,5,13,15,18,23,30 |
| Butler | 9,11,12,25 |
| Cambria | 7,16 |
| Cameron | 12 |
| Carbon | 24 |
| Centre | 4,6,25 |
| Chester | 2,4,9,10,11,20,21,29,30 |
| Clarion | 17 |
| Clearfield | 4,11 |
| Clinton | 25 |
| Columbia | 4,10,21 |
| Crawford | 12,13,29 |
| Cumberland | 6,13,23 |
| Dauphin | 12,13,29 |
| Delaware | 10,23,28,30 |
| Elk | 11 |
| Erie | 3,11,12,16,29 |
| Fayette | 3,7,14,20,22 |
| Forest | 13 |
| Franklin | 13,23 |
| Fulton | 30 |
| Greene | 20 |
| Huntingdon | 12 |
| Indiana | 10,11,28 |
| Jefferson | 28 |
| Juniata | 5 |
| Lackawanna | 3,9,18,28 |
| Lancaster | 11,13 |
| Lawrence | 9,12,14 |
| Lebanon | 22 |
| Lehigh | 2,13,15,23,27 |
| Luzerne | 2,3,4,10,24,26,28 |
| Lycoming | 2,22 |
| McKean | 12,13 |
| Mercer | 12,15 |
| Mifflin | 4,5,12 |
| Monroe | 3,10,12,14 |
| Montgomery | 5,6,7,8,10,25,26,30 |
| Montour | 3 |
| Northampton | 2,14,17,23,26 |
| Northumberland | 4,26 |
| Perry | 1 |
| Philadelphia | 2,3,6,8,9,10,15,16,17,18,19,20,22,24,25,27,28,30 |
| Pike | 12,14 |
| Potter | 12 |
| Schuylkill | 9,14,21 |
| Snyder | 5,26,29 |
| Somerset | 7,11 |
| Sullivan | 30 |
| Susquehanna | 27,28,30 |
| Tioga | 29 |
| Union | 29 |
| Venango | 25 |
| Warren | 13 |
| Washington | 7,16,17,19,20 |
| Wayne | 12,18,27 |
| Westmoreland | 3,17,18,19,20,21,22 |
| Wyoming | 10,27 |
| York | 5,6,8,27,29 |
Comments on this entry are closed.